Payment methods
Bisq offers several payment methods to buy and sell bitcoin for fiat currencies or other cryptocurrencies.
Every offer on Bisq designates a payment method for traders to settle payments. The Bisq software does not actually integrate with any payment methods—all non-bitcoin fund transfers are made outside of Bisq software.
Unlike cryptocurrency transfers, many fiat payment transfers are riddled with flaws and limitations that require Bisq to employ special measures to encourage fair and honest trades. One of these measures is lower per-trade limits, which are covered below. Another key measure is account signing.
Fiat payment methods
The payment methods vary in chargeback risk, regional availability, transaction size, fees, privacy, verifiability, and other characteristics. The top consideration for maintaining payment methods is chargeback risk. PayPal, Venmo, and Cash App are not supported on Bisq because chargebacks for payments made with those services are relatively easy.
We welcome suggestions for new payment methods on Bisq, especially for those that enable new markets. Documentation on the criteria and process for adding new payment methods is found here. Please also feel free to make suggestions by reaching out on Matrix in the #payment-methods channel.
Below is a list of fiat payment methods Bisq currently supports.
Note: The maximum trade sizes listed below are not available for most newly-created payment accounts. Please refer to Account signing for details on how to enable larger trade sizes for your payment accounts.
Payment Method | Region | Trading Period | Per-Trade Limit | Notes | |
---|---|---|---|---|---|
ACH* | USA | 5 days | 0.0625 BTC | ||
Advanced Cash* | Global (BRL, EUR, GBP, KZT, RUB, UAG, USD | 1 day | 0.5 BTC | Not available in the USA. | |
Alipay* | China | 1 day | 0.25 BTC | ||
Amazon eGift Card* | Global (AUS, CAD, EUR, GBP, INR, INR, JPY, SAR, SEK, SGD, TRY, USD) | 1 day | 0.0625 BTC | Supported in USD, EUR, CAD, and a handful of other markets. | |
Australian PayID* | Australia | 1 day | 0.25 BTC | ||
Bizum* | Spain | 1 day | 0.02 BTC | Bizum limits to 1000 EUR per trade, 2000 EUR per day | |
Capitual* | Global (BRL, EUR, GBP, USD) | 1 day | 0.0625 BTC | ||
Cash by Mail* | Global | 8 days | 0.0625 BTC | Please check the article and follow the instructions to avoid disputes. | |
Cash Deposit* | N/A | 4 days | 0.0625 BTC | Not all banks allow 3rd party cash deposits. | |
CelPay* | Global (AUD, CAD, GBP, HKD, USD) | 1 days | 0.0625 BTC | (CelPay limits to $2,500 per day) | |
Domestic Wire Transfer* | USA | 3 days | 0.0625 BTC | ||
Face-to-Face (F2F)* | Global | 4 days | 0.25 BTC | See article for special guidance on F2F transactions. | |
Faster Payments* | UK | 1 day | 0.0625 BTC | See article for recent changes to avoid issues. | |
Faster Payments System (SBP)* | Russia | 1 day | 0.05 BTC | new payment method. | |
HalCash* | Spain | 1 day | 0.25 BTC | ||
IMPS* | India | 1 day | 0.0625 BTC | IMPS limits to Rs. 1,000,000 per day. | |
Interac e-Transfer | Canada | 1 day | 0.0625 BTC | Interac-e-Transfer Autodeposits are not supported. | |
Japan Zengin Furikomi* | Japan | 1 day | 0.25 BTC | ||
MercadoPago | Argentina | 1 day | 0.0625 BTC | ||
Monese* | Europe (GBP, EUR and RON) | 1 day | 0.0625 BTC | ||
MoneyBeam (N26) | Europe | 1 day | 0.0625 BTC | ||
MoneyGram* | Global | 4 days | 0.125 BTC | ||
National Bank Transfer | N/A | 4 days | 0.0625 BTC | ||
Nequi* | Colombia | 1 day | 0.0625 BTC | Nequi limits to COP 7,000,000 per month | |
NEFT* | India | 1 day | 0.10 BTC | NEFT limits to Rs. 50,000 per transaction | |
Paxum* | Global | 1 day | 0.0625 BTC | ||
Paysera* | Global | 1 day | 0.0625 BTC | ||
PayTM* | India | 1 day | 0.0250 BTC | PayTM limits to Rs. 100,000 per transaction | |
Perfect Money* | Europe and USA | 1 day | 0.25 BTC | ||
Pix* | Brazil | 1 day | 0.0625 BTC | ||
Popmoney | USA | 1 day | 0.0625 BTC | ||
PromptPay* | Thailand | 1 day | 0.25 BTC | ||
Revolut | Global | 1 day | 0.0625 BTC | See article for recent changes to avoid issues. | |
RTGS* | India | 1 day | 0.10 BTC | RTGS Minimum of Rs.200,000, Maximum of Rs.1,000,000 per transaction) | |
Satispay* | Italy | 1 day | 0.0625 BTC | ||
SEPA | Europe | 6 days | 0.0625 BTC | ||
SEPA Instant | Europe | 1 day | 0.0625 BTC | ||
Strike* | USA | 1 day | 0.0625 BTC | non-kyc strike users have lower limits | |
SWIFT* | Worldwide | 7 days | 0.125 BTC | ||
Swish* | Sweden | 1 day | 0.25 BTC | ||
Tikkie* | The Netherlands | 1 day | 0.0250 BTC | Tikkie limits to 2500 EUR per 24 hours. | |
Transfer with Same Bank | N/A | 2 days | 0.0625 BTC | ||
Transfer from Specific Banks | N/A | 4 days | 0.0625 BTC | ||
US Postal Money Order* | USA | 8 days | 0.0625 BTC | Within USA - Max 1000 USD per money order, up to 3000 USD per day without ID. | |
Uphold | Global | 1 day | 0.0625 BTC | ||
UPI* | India | 1 day | 0.0250 BTC | UPI limits Rs. 100,000 per transaction | |
Verse* | Europe (EUR, SEK, HUF, DKK, PLN) | 1 day | 0.0625 BTC | Verse limits €10,000 per year | |
WeChat Pay* | China | 1 day | 0.25 BTC | ||
Western Union | Global | 4 days | 0.125 BTC | ||
Wise* | Global except USD trades | 4 days | 0.0625 BTC | ||
Wise-USD* | Global for USD trades | 4 days | 0.0625 BTC | ||
Zelle | USA | 4 days | 0.0625 BTC | See this page to see if/how your bank works with Zelle (including sending limits). |
* These payment methods do not need to be signed to lift the 0.01 BTC buying limit (see account signing for more details).
Payment method guides
Altcoin payment methods
Bisq also supports a variety of cryptocurrencies for buying and selling bitcoin, like XMR, ETH, ZEC, L-BTC or LTC.
Because altcoin transfers are irreversible and relatively quick, altcoin trades can be up to 0.5 BTC in size right away (no need to wait for account aging or account signing).
Payment Method | Trading Period | Per-Trade Limit |
---|---|---|
Altcoins | 1 day | 0.5 BTC |
Altcoins Instant | 1 hour | 0.5 BTC |
Altcoins Instant trades go by fast! Please remember to disable Instant offers in Portfolio
> My Open Offers
if you might not be around to settle an Instant trade.
See more details about creating altcoin accounts here.