Difference between revisions of "Payment Method Maintainer"
Jump to navigation
Jump to search
m (→Issue) |
m (→Issue) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | The '''Payment Method Maintainer''' vets new payment methods for use in Bisq, maintains existing ones, and monitors performance. | |
+ | |||
+ | This is not a technical maintainer role—meaning it is not about development, but rather about managing the process for adding and maintaining payment methods. | ||
__TOC__ | __TOC__ | ||
Line 5: | Line 7: | ||
== Issue == | == Issue == | ||
<!-- link to this role's corresponding issue in the https://github.com/bisq-network/roles repository --> | <!-- link to this role's corresponding issue in the https://github.com/bisq-network/roles repository --> | ||
− | https://github.com/bisq-network/roles/issues/ | + | https://github.com/bisq-network/roles/issues/38 |
== Team == | == Team == | ||
− | + | ||
− | + | [https://github.com/orgs/bisq-network/teams/payment-method-maintainers @bisq-network/payment-method-maintainers] | |
− | |||
− | |||
== Duties == | == Duties == | ||
Line 30: | Line 30: | ||
** % of market share represented by supported payment methods (TBD) | ** % of market share represented by supported payment methods (TBD) | ||
** % arbitration requests / payment method, speed, etc. | ** % arbitration requests / payment method, speed, etc. | ||
+ | |||
== Rights == | == Rights == | ||
<!-- list in bullet points all special privileges that owner(s) of this role are granted, e.g. repository access --> | <!-- list in bullet points all special privileges that owner(s) of this role are granted, e.g. repository access --> | ||
+ | None. | ||
== Bonding == | == Bonding == | ||
− | + | Not required. | |
[[Category:Roles]] | [[Category:Roles]] | ||
[[Category:Maintainer]] | [[Category:Maintainer]] |
Latest revision as of 16:54, 17 November 2020
The Payment Method Maintainer vets new payment methods for use in Bisq, maintains existing ones, and monitors performance.
This is not a technical maintainer role—meaning it is not about development, but rather about managing the process for adding and maintaining payment methods.
Issue
https://github.com/bisq-network/roles/issues/38
Team
@bisq-network/payment-method-maintainers
Duties
- Tasks
- Monthly reporting on payment method volume and health
- Monthly reporting on role issues
- Payment methods prioritization
- Payment methods requirements verification and required fields description
- Maintain payment methods roadmap
- Develop payment method addition process
- Goals
- Proactively find payment methods to support Bisq's growth in coordination with growth experiments
- Support to proposed payment methods addition
- Develop payment methods maintainer role
- KPIs
- % of transaction problems related to payment methods
- % of market share represented by supported payment methods (TBD)
- % arbitration requests / payment method, speed, etc.
Rights
None.
Bonding
Not required.