Difference between revisions of "Updating BSQ trading fees"
Jump to navigation
Jump to search
(Created page with "Stub: Document the process to keep BSQ trading fees discount up to date, using 30 day average as stated in this [https://github.com/bisq-network/proposals/issues/173 proposal]...") |
(Process to keep up to date BSQ trading fees discount) |
||
Line 1: | Line 1: | ||
Stub: Document the process to keep BSQ trading fees discount up to date, using 30 day average as stated in this [https://github.com/bisq-network/proposals/issues/173 proposal]. | Stub: Document the process to keep BSQ trading fees discount up to date, using 30 day average as stated in this [https://github.com/bisq-network/proposals/issues/173 proposal]. | ||
+ | |||
+ | <!---In order to keep the BSQ [[trading fees]] discount mark of 50% against using BTC, Compensation Maintainer will perform the next actions every cycle: | ||
+ | ==== Three days before the end of proposal phase ==== | ||
+ | |||
+ | * Calculate on the BSQ trading fees [https://cryptpad.fr/sheet/#/2/sheet/view/9wasbqRHbCYoknAdPQdFR3cdYaYaesxTBpqJGIteX2M/ spreadsheet] the current BSQ discount using the 30 day weighted average USD/BSQ price and current USD/BTC price. | ||
+ | |||
+ | * If current BSQ discount is 5% over or under 50%, establish on the BSQ trading fees spreadsheet the new fees to bring them back to the 50% mark. Leave new fees on blank if there's no need to update BSQ trading fees. | ||
+ | |||
+ | * If needed, submit DAO change parameter proposals with the new BSQ maker and taker trading fees. | ||
+ | |||
+ | * Post at proposal # the rates for next cycle even if there's no changes. | ||
+ | |||
+ | ==== Vote result phase ==== | ||
+ | |||
+ | * Update [trading fees] wiki page if new BSQ trading fees are approved by DAO voting. | ||
+ | |||
+ | |||
+ | ==== References ==== | ||
+ | |||
+ | https://github.com/bisq-network/proposals/issues/173---> | ||
[[Category:Processes]] | [[Category:Processes]] |
Revision as of 17:19, 1 April 2020
Stub: Document the process to keep BSQ trading fees discount up to date, using 30 day average as stated in this proposal.