Difference between revisions of "Trading fees"
Jump to navigation
Jump to search
m (Update for cycle 24) |
Plebeian9000 (talk | contribs) (add sections and link to article explaining how to buy bsq) |
||
Line 1: | Line 1: | ||
'''Trading fees''' are paid to fund the [[DAO | Bisq DAO]] when making or taking an offer. Fees can be paid in BSQ or BTC. | '''Trading fees''' are paid to fund the [[DAO | Bisq DAO]] when making or taking an offer. Fees can be paid in BSQ or BTC. | ||
+ | |||
+ | __TOC__ | ||
+ | |||
+ | == Getting a discount == | ||
Bisq encourages traders to use [[BSQ]] by offering a discount of approximately 50%, since BSQ fees help fund Bisq's development. This discount fluctuates as the BSQ/BTC rate fluctuates. To maintain the 50% discount target, trading fees are [[update BSQ trading fees | updated]] every cycle as necessary. | Bisq encourages traders to use [[BSQ]] by offering a discount of approximately 50%, since BSQ fees help fund Bisq's development. This discount fluctuates as the BSQ/BTC rate fluctuates. To maintain the 50% discount target, trading fees are [[update BSQ trading fees | updated]] every cycle as necessary. | ||
+ | |||
+ | {{Admonition_Note|If you're interested in using BSQ to pay trading fees, [[Paying_trading_fees_with_BSQ#Acquire_BSQ|see this article for instructions]].}} | ||
+ | |||
+ | == Current rates == | ||
{| class="wikitable" style="width: 250px;" | {| class="wikitable" style="width: 250px;" | ||
Line 21: | Line 29: | ||
Total trading fees paid in BTC is 0.8%, 0.1 by maker and 0.7 by taker. | Total trading fees paid in BTC is 0.8%, 0.1 by maker and 0.7 by taker. | ||
Total trading fees paid in BSQ is ~0.4%, 0.05% for maker and 0.35% for taker. | Total trading fees paid in BSQ is ~0.4%, 0.05% for maker and 0.35% for taker. | ||
+ | |||
+ | == Selecting how to pay == | ||
Traders choose how they'd prefer to pay trading fees while making or taking an offer. BSQ and BTC amounts (and fiat equivalents) are shown. | Traders choose how they'd prefer to pay trading fees while making or taking an offer. BSQ and BTC amounts (and fiat equivalents) are shown. | ||
[[File:Pick-trade-fee-currency.png|600px|thumb|left|Pick how to pay trade fees on this screen while making or taking an offer.]] | [[File:Pick-trade-fee-currency.png|600px|thumb|left|Pick how to pay trade fees on this screen while making or taking an offer.]] | ||
− | + | <div style="clear: both;"></div> | |
− | < | ||
− | |||
− | |||
[[Category:Features]] | [[Category:Features]] |
Revision as of 20:11, 23 April 2021
Trading fees are paid to fund the Bisq DAO when making or taking an offer. Fees can be paid in BSQ or BTC.
Getting a discount
Bisq encourages traders to use BSQ by offering a discount of approximately 50%, since BSQ fees help fund Bisq's development. This discount fluctuates as the BSQ/BTC rate fluctuates. To maintain the 50% discount target, trading fees are updated every cycle as necessary.
If you're interested in using BSQ to pay trading fees, see this article for instructions. |
Current rates
BTC | BSQ | |
---|---|---|
Maker | 0.001 | 9.95 |
Taker | 0.007 | 69.68 |
Total trading fees paid in BTC is 0.8%, 0.1 by maker and 0.7 by taker. Total trading fees paid in BSQ is ~0.4%, 0.05% for maker and 0.35% for taker.
Selecting how to pay
Traders choose how they'd prefer to pay trading fees while making or taking an offer. BSQ and BTC amounts (and fiat equivalents) are shown.