User contributions
Jump to navigation
Jump to search
- 05:26, 31 March 2020 diff hist +593 MediaWiki:Vector.css
- 05:26, 31 March 2020 diff hist +568 MediaWiki:Vector.css
- 05:13, 31 March 2020 diff hist +87 MediaWiki:Vector.css
- 05:10, 31 March 2020 diff hist +18,493 MediaWiki:Darkvector.css
- 05:02, 31 March 2020 diff hist +41 MediaWiki:Vector.css
- 04:59, 31 March 2020 diff hist +118 MediaWiki:Vector.css
- 04:58, 31 March 2020 diff hist -2 Wiki style guidelines
- 04:56, 31 March 2020 diff hist +3 MediaWiki:Vector.css
- 04:55, 31 March 2020 diff hist +231 MediaWiki:Vector.css
- 04:51, 31 March 2020 diff hist -2 Compensation
- 04:50, 31 March 2020 diff hist -2 Wallet
- 04:50, 31 March 2020 diff hist -2 Wallet →Important
- 04:49, 31 March 2020 diff hist -2 Wallet →Important
- 04:48, 31 March 2020 diff hist +6 Wallet →Important
- 04:48, 31 March 2020 diff hist -8 Wallet →Important
- 04:47, 31 March 2020 diff hist +2 MediaWiki:Vector.css
- 04:46, 31 March 2020 diff hist +562 MediaWiki:Vector.css
- 04:45, 31 March 2020 diff hist +36,731 MediaWiki:Vector.css
- 04:45, 31 March 2020 diff hist -36,731 MediaWiki:Vector.css Blanked the page Tag: Blanking
- 04:42, 31 March 2020 diff hist +555 MediaWiki:Darkvector.css
- 15:43, 22 February 2020 diff hist +36 MediaWiki:Vector.css
- 15:43, 22 February 2020 diff hist -33 MediaWiki:Vector.css
- 15:42, 22 February 2020 diff hist +2 MediaWiki:Vector.css
- 15:41, 22 February 2020 diff hist +138 MediaWiki:Vector.css
- 15:36, 22 February 2020 diff hist -36,584 User:Pedromvpg/vector.css Blanked the page current Tag: Blanking
- 15:10, 22 February 2020 diff hist 0 User:Pedromvpg/vector.css
- 14:53, 22 February 2020 diff hist +40 User:Pedromvpg/vector.css
- 14:52, 22 February 2020 diff hist -44 User:Pedromvpg/vector.css
- 14:47, 22 February 2020 diff hist +14 User:Pedromvpg/vector.css
- 14:42, 22 February 2020 diff hist 0 User:Pedromvpg/vector.css
- 14:41, 22 February 2020 diff hist +159 User:Pedromvpg/vector.css
- 14:34, 22 February 2020 diff hist +69 User:Pedromvpg/vector.css
- 14:24, 22 February 2020 diff hist +165 User:Pedromvpg/vector.css
- 14:03, 22 February 2020 diff hist +196 User:Pedromvpg/vector.css
- 13:59, 22 February 2020 diff hist +534 User:Pedromvpg/vector.css
- 13:41, 22 February 2020 diff hist +812 User:Pedromvpg/vector.css
- 02:31, 4 February 2020 diff hist +1,015 Main Page
- 02:20, 4 February 2020 diff hist +34,352 User:Pedromvpg/vector.css
- 02:14, 4 February 2020 diff hist +287 N User:Pedromvpg/vector.css Created page with "body, #mw-head { background-color: #ececec; } #p-logo a { background-size: 50%; } .vectorTabs li, .vectorTabs, .vectorTabs span, #mw-head .vectorMenu h3 { backg..."