Bisq Price Indices
Jump to navigation
Jump to search
The Bisq Price Index is a price data source calculated by the Pricenode_Operators.
This article details what assets are supported, how prices are calculated for each asset, etc.
Contents
It was implemented as part of Project 35 in PR 2315
Asset Table
Asset | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARS | BITPAY | COINGECKO | COINPAPRIKA | |||||||||||||
AUD | BITPAY | BTCMARKETS | COINGECKO | COINPAPRIKA | IndependentReserve | KRAKEN | QUOINE | |||||||||
BRL | BITPAY | COINGECKO | COINPAPRIKA | MercadoBitcoin | ||||||||||||
CAD | BITPAY | COINGECKO | COINPAPRIKA | KRAKEN | ||||||||||||
CHF | BITPAY | COINGECKO | COINPAPRIKA | KRAKEN | ||||||||||||
CLP | BITPAY | COINGECKO | COINPAPRIKA | |||||||||||||
CNY | BITPAY | COINGECKO | COINPAPRIKA | |||||||||||||
DKK | BITPAY | COINGECKO | COINPAPRIKA | |||||||||||||
EUR | BITPAY | BINANCE | BITSTAMP | BITBAY | BITFINEX | CexIO | COINGECKO | Coinmate | COINPAPRIKA | EXMO | KRAKEN | QUOINE | ||||
GBP | BITPAY | BINANCE | BITSTAMP | BITBAY | BITFINEX | CexIO | COINGECKO | COINPAPRIKA | KRAKEN | |||||||
HUF | BITPAY | COINGECKO | COINPAPRIKA | |||||||||||||
JPY | BITPAY | BITFINEX | BITFLYER | COINGECKO | COINPAPRIKA | KRAKEN | QUOINE | |||||||||
NOK | BITPAY | COINGECKO | COINPAPRIKA | |||||||||||||
NZD | BITPAY | COINGECKO | COINPAPRIKA | IndependentReserve | ||||||||||||
PHP | BITPAY | COINGECKO | COINPAPRIKA | |||||||||||||
PLN | BITPAY | BITBAY | COINGECKO | COINPAPRIKA | EXMO | |||||||||||
RON | BITPAY | |||||||||||||||
RUB | BITPAY | BINANCE | CexIO | COINGECKO | COINPAPRIKA | EXMO | ||||||||||
SEK | BITPAY | COINGECKO | COINPAPRIKA | |||||||||||||
SGD | BITPAY | COINGECKO | COINPAPRIKA | QUOINE | ||||||||||||
USD | BITPAY | BITSTAMP | BITBAY | BITFINEX | CexIO | COINGECKO | COINPAPRIKA | EXMO | IndependentReserve | KRAKEN | QUOINE | |||||
THB | BITPAY | COINGECKO | COINPAPRIKA | |||||||||||||
ZAR | BITPAY | BINANCE | COINGECKO | COINPAPRIKA | LUNO | |||||||||||
~ | ||||||||||||||||
DASH | BINANCE | BITBAY | CexIO | Coinmate | EXMO | HITBTC | HUOBI | KRAKEN | POLO | |||||||
DCR | BINANCE | HITBTC | HUOBI | POLO | ||||||||||||
ETC | BINANCE | BITFINEX | EXMO | HITBTC | HUOBI | KRAKEN | POLO | |||||||||
ETH | BITPAY | BINANCE | BITSTAMP | BITBAY | BITFINEX | BITFLYER | BTCMARKETS | CexIO | COINGECKO | Coinmate | EXMO | HITBTC | HUOBI | KRAKEN | POLO | QUOINE |
FAIR | HUOBI | |||||||||||||||
LTC | BINANCE | BITSTAMP | BITBAY | BITFINEX | BTCMARKETS | CexIO | COINGECKO | Coinmate | EXMO | HITBTC | HUOBI | KRAKEN | POLO | |||
XMR | BINANCE | BITFINEX | EXMO | HITBTC | HUOBI | KRAKEN | POLO | |||||||||
XRC | HITBTC | |||||||||||||||
ZEC | BINANCE | BITFINEX | EXMO | HITBTC | HUOBI | KRAKEN | POLO | |||||||||
~ |