Bisq Price Indices
Revision as of 10:52, 10 August 2020 by MwithM (talk | contribs) (→Asset Table: Add "weight" column, minuscules)
The Bisq Price Indices are the weighted average asset prices calculated by each of the Bisq Pricenodes.
This article details what assets are supported, how prices are calculated for each asset, etc.
It was implemented as part of Project 35 in PR 2315
Asset Table
National currencies:
Asset | Weight per provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARS | 33,3% | Bitpay | Coingecko | Coinpaprika | |||||||||||||
AUD | 14,3% | Bitpay | BTC markets | Coingecko | Coinpaprika | IndependentReserve | Kraken | Quoine | |||||||||
BRL | 25,0% | Bitpay | Coingecko | Coinpaprika | MercadoBitcoin | ||||||||||||
CAD | 25,0% | Bitpay | Coingecko | Coinpaprika | Kraken | ||||||||||||
CHF | 25,0% | Bitpay | Coingecko | Coinpaprika | Kraken | ||||||||||||
CLP | 33,3% | Bitpay | Coingecko | Coinpaprika | |||||||||||||
CNY | 33,3% | Bitpay | Coingecko | Coinpaprika | |||||||||||||
DKK | 33,3% | Bitpay | Coingecko | Coinpaprika | |||||||||||||
EUR | 8,3% | Bitpay | Binance | Bitstamp | Bitbay | Bitfinex | CexIO | Coingecko | Coinmate | Coinpaprika | Exmo | Kraken | Quoine | ||||
GBP | 11,1% | Bitpay | Binance | Bitstamp | Bitbay | Bitfinex | CexIO | Coingecko | Coinpaprika | Kraken | |||||||
HUF | 33,3% | Bitpay | Coingecko | Coinpaprika | |||||||||||||
JPY | 14,3% | Bitpay | Bitfinex | Bitflyer | Coingecko | Coinpaprika | Kraken | Quoine | |||||||||
NOK | 33,3% | Bitpay | Coingecko | Coinpaprika | |||||||||||||
NZD | 25,0% | Bitpay | Coingecko | Coinpaprika | IndependentReserve | ||||||||||||
PHP | 33,3% | Bitpay | Coingecko | Coinpaprika | |||||||||||||
PLN | 20,0% | Bitpay | Bitbay | Coingecko | Coinpaprika | Exmo | |||||||||||
RON | 100,0% | Bitpay | |||||||||||||||
RUB | 16,7% | Bitpay | Binance | CexIO | Coingecko | Coinpaprika | Exmo | ||||||||||
SEK | 33,0% | Bitpay | Coingecko | Coinpaprika | |||||||||||||
SGD | 25,0% | Bitpay | Coingecko | Coinpaprika | Quoine | ||||||||||||
USD | 9,1% | Bitpay | Bitstamp | Bitbay | Bitfinex | CexIO | Coingecko | Coinpaprika | Exmo | IndependentReserve | Kraken | Quoine | |||||
THB | 33,0% | Bitpay | Coingecko | Coinpaprika | |||||||||||||
ZAR | 20,0% | Bitpay | Binance | Coingecko | Coinpaprika | Luno |
Altcoins:
Asset | Weight | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider |
DASH | 11,1% | Binance | Bitbay | CexIO | Coinmate | Exmo | Hitbtc | Huobi | Kraken | Poloniex | |||||||
DCR | 25,0% | Binance | Hitbtc | Huobi | Poloniex | ||||||||||||
ETC | 14,3% | Binance | Bitfinex | Exmo | Hitbtc | Huobi | Kraken | Poloniex | |||||||||
ETH | 6,3% | Bitpay | Binance | Bitstamp | Bitbay | Bitfinex | Bitflyer | BTC markets | CexIO | Coingecko | Coinmate | Exmo | Hitbtc | Huobi | Kraken | Poloniex | Quoine |
FAIR | 100,0% | Huobi | |||||||||||||||
LTC | 7,7% | Binance | Bitstamp | Bitbay | Bitfinex | BTC markets | CexIO | Coingecko | Coinmate | Exmo | Hitbtc | Huobi | Kraken | Poloniex | |||
XMR | 14,3% | Binance | Bitfinex | Exmo | Hitbtc | Huobi | Kraken | Poloniex | |||||||||
XRC | 100,0% | Hitbtc | |||||||||||||||
ZEC | 14,3% | Binance | Bitfinex | Exmo | Hitbtc | Huobi | Kraken | Poloniex |