Difference between revisions of "Template:BSQ Token Intro"
Jump to navigation
Jump to search
Plebeian9000 (talk | contribs) (to reduce duplication (same text is in bsq article and dao intro article)) |
Strayorigin (talk | contribs) (Template cleanup: Standardize 'colored' spelling, remove broken links, add DAO link. Sources and related content) |
||
Line 1: | Line 1: | ||
− | A BSQ token is a ''' | + | A BSQ token is a '''colored coin''' on the Bitcoin blockchain. A single BSQ token is defined to be 100 satoshis with some additional properties that identify it as BSQ in Bisq software. |
Outside Bisq, a BSQ token just looks like a few satoshis. But on Bisq, the additional properties have the following results: | Outside Bisq, a BSQ token just looks like a few satoshis. But on Bisq, the additional properties have the following results: | ||
* the satoshis take on the market value of a BSQ token | * the satoshis take on the market value of a BSQ token | ||
− | * the owner of the satoshis is endowed with power to participate in various Bisq governance functions | + | * the owner of the satoshis is endowed with power to participate in various Bisq [[Introduction to the DAO|governance functions]] |
− | + | Technical details of BSQ tokens are available [[Bisq_DAO_technical_overview|in this document]]. |
Latest revision as of 03:59, 22 April 2025
A BSQ token is a colored coin on the Bitcoin blockchain. A single BSQ token is defined to be 100 satoshis with some additional properties that identify it as BSQ in Bisq software.
Outside Bisq, a BSQ token just looks like a few satoshis. But on Bisq, the additional properties have the following results:
- the satoshis take on the market value of a BSQ token
- the owner of the satoshis is endowed with power to participate in various Bisq governance functions
Technical details of BSQ tokens are available in this document.