Difference between revisions of "Table of penalties"
Line 15: | Line 15: | ||
|- | |- | ||
| 100% || Fraud attempt: debiting of peer's account, code tampering | | 100% || Fraud attempt: debiting of peer's account, code tampering | ||
+ | |- | ||
+ | | 50% || Attempting to get a peer to communicate outside of Bisq | ||
|- | |- | ||
| 25% || Not responding to a mediator within 48h | | 25% || Not responding to a mediator within 48h |
Revision as of 20:51, 9 April 2022
Penalties
Bisq has Rules in place to make the trading process as safe and convenient as possible for all parties involved, and it is important those rules are followed by users.
Penalties are a percentage of the trade amount, deducted from the offending peer's security deposit and offered as a compensation to the other peer during the Dispute resolution process The actual penalty will be up to the values detailed below, depending on security deposit % and mediator's discretion, except for 100% penalties, that refer to serious violations and will always imply losing the whole amount (trade + deposit).
Alternatively, if good communication is established, peers can use trader chat to agree on a penalty amount to relay to their mediator.
BTC Buyer or Seller issues:
Buyer or Seller | |
---|---|
100% | Fraud attempt: debiting of peer's account, code tampering |
50% | Attempting to get a peer to communicate outside of Bisq |
25% | Not responding to a mediator within 48h |
25% | Bitcoin-related payment references (e; BTC, Bisq, Bitcoin...) |
20% | Cancelling a trade |
20% | Requesting that payment be made from/to a different account name, without mediator's acknowledgement |
10% | Requiring personal data: ID, home address, etc. (Bisq should incentivize accounts that do not ask for any more info than necessary) |
BTC Buyer:
Buyer | |
---|---|
100% | Payment chargeback |
25% | Paying from an account with different name (as in "different person", while little variations, where it's clear payment comes for the correct person, are not penalized), seller is allowed to cancel the trade with no penalty |
20% | Payment is 72+ hours late |
15% | Payment is 48-72 hours late |
15% | Paying from an account with same name but different account number, seller is allowed to cancel the trade with no penalty |
10% | Payment is 24-48 hours late |
10% | Similar, but wrong, payment method (eg. SWIFT instead of SEPA, SEPA instant instead of Wise...) |
10% | Wrong payment amount: buyer has the option to correct the amount within the trade window, seller is allowed to cancel the trade with no penalty |
10% | Using unagreed payment reference. Any unagreed payment reference (also the trade ID) shares the same penalty. "Flowers" could be as bad as "services rendered" depending on every single case |
10% | Late payment because of low fee for altcoin tx; penalty can be reduced during mediation if buyer uses RBF or similar |
5% | Payment is up to 24 hours late |
BTC Seller:
Seller | |
---|---|
15% | BTC is released outside of trade window |