Difference between revisions of "Paysera"
Line 1: | Line 1: | ||
'''Paysera''' is a payment method to due to be added shortly after v1.7.3. | '''Paysera''' is a payment method to due to be added shortly after v1.7.3. | ||
− | + | Paysera is a multi-currency mobile payment provider and web app based in Lithuania. It providing standard banking services but it is not a registered bank. | |
+ | |||
Line 8: | Line 9: | ||
* Signing required: No | * Signing required: No | ||
* Bisq Limits: eg 0.25 BTC | * Bisq Limits: eg 0.25 BTC | ||
+ | |||
+ | |||
+ | Paysera is an established multi-currency payment service that provides users with the option to trade in multiple currencies instantly for low fees with the functionality of a mobile and banking app. | ||
+ | |||
+ | == Setting up a Paysera account == | ||
+ | |||
+ | == Setting up a Paysera account in Bisq == | ||
+ | |||
+ | == Buying BTC with a Paysera account == | ||
+ | |||
+ | == Selling BTC with a Paysera account == | ||
+ | |||
+ | == Paysea account limits == | ||
+ | |||
+ | Paysera offers four levels of identification. The levels determine how much you can transfer daily, monthly and annually. You can move up in levels at any time for free, but you might need to provide additional information. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Level !! Description | ||
+ | |- | ||
+ | | Level 1 || Exchange currency, conduct internal Paysera transfers and make online purchases with your account up to a currency equivalent of 30 euros daily, 740 euros monthly and 2,500 euros annually. | ||
+ | |- | ||
+ | | Level 2 || In addition to Level 1 services, transfer to banks up to a currency equivalent of 370 euros daily, 1,110 euros monthly and 2,500 euros annually. | ||
+ | |- | ||
+ | | Level 3 || In addition to Level 2 services, add the option of opening a Paysera Visa card or business account, transfer to international accounts and take care of e-commerce up to a currency equivalent of 1,480 euros daily, 1,480 euros monthly and 17,760 euros annually | ||
+ | |- | ||
+ | | Level 4|| Take advantage of services offered at all levels with no limits on how much you can send or receive | ||
+ | |} | ||
+ | |||
+ | == Fees to be aware of when using your Paysea account == | ||
+ | |||
+ | Fees are competitively priced. Paysera offers a exchange rates that are typically within 1% of the mid-market rate for currency exchange. Payment between users is free. | ||
+ | |||
+ | Withdrawals to banks are free or low cost. | ||
+ | |||
+ | Paysera is also useful to send / receive SWIFT payments the fees are about 7 Euros. |
Revision as of 02:45, 5 September 2021
Paysera is a payment method to due to be added shortly after v1.7.3.
Paysera is a multi-currency mobile payment provider and web app based in Lithuania. It providing standard banking services but it is not a registered bank.
- Currencies accepted: AUD, BGN, BYN, CAD, CHF, CNY, CZK, DKK, EUR, GBP, GEL, HKD, HRK, HUF, ILS, INR, JPY, KZT, MXN, NOK, NZD, PHP, PLN, RON, RSD, RUB, SEK, SGD, THB, TRY, USD, ZAR
- Trade window: 24 hours
- Signing required: No
- Bisq Limits: eg 0.25 BTC
Paysera is an established multi-currency payment service that provides users with the option to trade in multiple currencies instantly for low fees with the functionality of a mobile and banking app.
Contents
Setting up a Paysera account
Setting up a Paysera account in Bisq
Buying BTC with a Paysera account
Selling BTC with a Paysera account
Paysea account limits
Paysera offers four levels of identification. The levels determine how much you can transfer daily, monthly and annually. You can move up in levels at any time for free, but you might need to provide additional information.
Level | Description |
---|---|
Level 1 | Exchange currency, conduct internal Paysera transfers and make online purchases with your account up to a currency equivalent of 30 euros daily, 740 euros monthly and 2,500 euros annually. |
Level 2 | In addition to Level 1 services, transfer to banks up to a currency equivalent of 370 euros daily, 1,110 euros monthly and 2,500 euros annually. |
Level 3 | In addition to Level 2 services, add the option of opening a Paysera Visa card or business account, transfer to international accounts and take care of e-commerce up to a currency equivalent of 1,480 euros daily, 1,480 euros monthly and 17,760 euros annually |
Level 4 | Take advantage of services offered at all levels with no limits on how much you can send or receive |
Fees to be aware of when using your Paysea account
Fees are competitively priced. Paysera offers a exchange rates that are typically within 1% of the mid-market rate for currency exchange. Payment between users is free.
Withdrawals to banks are free or low cost.
Paysera is also useful to send / receive SWIFT payments the fees are about 7 Euros.