Difference between revisions of "Decentralized autonomous organization"
Plebeian9000 (talk | contribs) (basic overhaul; all basic items should be here now, except legacy docs) |
|||
Line 1: | Line 1: | ||
− | The Bisq | + | The Bisq network is organized as a decentralized autonomous organization (DAO). The Bisq DAO's purpose is to make the Bisq's governance model as decentralized and censorship-resistant as the Bisq network itself. |
The Bisq founders realized that decentralized software—no matter how technically robust—is no good if it’s still controlled by a single entity. All the software’s technical strength would be worthless if the whole project could be ruined by attacking the single entity that runs it. | The Bisq founders realized that decentralized software—no matter how technically robust—is no good if it’s still controlled by a single entity. All the software’s technical strength would be worthless if the whole project could be ruined by attacking the single entity that runs it. | ||
Line 7: | Line 7: | ||
The Bisq project needed infrastructure to provide these functions, and the Bisq DAO is its solution. | The Bisq project needed infrastructure to provide these functions, and the Bisq DAO is its solution. | ||
− | + | {{Admonition_Note|You do not have to participate in any aspect of the DAO or BSQ to use Bisq, but you may find it interesting. It's built entirely on Bitcoin and been operating since early 2019 without major issue. | |
− | + | This page aggregates resources to help you learn more about the Bisq DAO, what it is, and how it works!}} | |
− | == | + | == General Information == |
− | [[ | + | * [[Introduction to the DAO]] - a plain-language introduction to the Bisq DAO. |
+ | * [https://www.youtube.com/playlist?list=PLFH5SztL5cYPAXWFz-IMB4dBZ0MEZEG_e Bisq DAO in Brief (videos)] - quick, short video series on the Bisq DAO (7 videos, 3-4 minutes each) | ||
+ | * [https://www.youtube.com/playlist?list=PLFH5SztL5cYOLdYJj3nQ6-DekbjMTVhCS Bisq DAO Basics (videos)] - longer videos covering everything from the basics of bitcoin transactions and colored coins to the economic and technical roots of the BSQ token | ||
+ | * [[DAO_user_reference|User Reference]] - high-level details on BSQ, technical workings, and voting cycles | ||
− | == | + | == Guides == |
− | [ | + | * [[Paying trading fees with BSQ]] - get lower trading fees and compensation Bisq contributors |
− | + | * [[Participating in a DAO voting cycle]] - see how to make a proposal, vote, and take part in Bisq governance | |
− | + | * [[Making a compensation request]] - get compensated for your contributions to the Bisq network | |
− | + | * [[Contributor checklist]] - resources and advice on how to get started contributing to Bisq | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | ||
− | |||
− | |||
− | |||
− | [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Reference Material == | == Reference Material == | ||
− | + | * [[DAO_technical_overview|DAO Technical Overview]] - see (1) what BSQ tokens actually are, how they’re created, and how they’re destroyed and (2) the various functions of the Bisq DAO and how BSQ enables them. The document includes several example transactions so you can explicitly see the processes. | |
− | |||
− | [[DAO_technical_overview|Technical | ||
− | |||
− | |||
− | |||
− |
Revision as of 21:48, 23 April 2021
The Bisq network is organized as a decentralized autonomous organization (DAO). The Bisq DAO's purpose is to make the Bisq's governance model as decentralized and censorship-resistant as the Bisq network itself.
The Bisq founders realized that decentralized software—no matter how technically robust—is no good if it’s still controlled by a single entity. All the software’s technical strength would be worthless if the whole project could be ruined by attacking the single entity that runs it.
Thus the need for decentralizing the resources in charge of running Bisq itself. These resources cannot be organized in the form of a company, a nonprofit, or any other traditional organization because a single entity would be a single point of failure. But what to do? How can a project do anything useful without becoming an organization with some kind of structure? How can strategy be determined? How can resources be allocated? How can work get done? How can revenue be earned, and how can it be distributed?
The Bisq project needed infrastructure to provide these functions, and the Bisq DAO is its solution.
You do not have to participate in any aspect of the DAO or BSQ to use Bisq, but you may find it interesting. It's built entirely on Bitcoin and been operating since early 2019 without major issue.
This page aggregates resources to help you learn more about the Bisq DAO, what it is, and how it works! |
General Information
- Introduction to the DAO - a plain-language introduction to the Bisq DAO.
- Bisq DAO in Brief (videos) - quick, short video series on the Bisq DAO (7 videos, 3-4 minutes each)
- Bisq DAO Basics (videos) - longer videos covering everything from the basics of bitcoin transactions and colored coins to the economic and technical roots of the BSQ token
- User Reference - high-level details on BSQ, technical workings, and voting cycles
Guides
- Paying trading fees with BSQ - get lower trading fees and compensation Bisq contributors
- Participating in a DAO voting cycle - see how to make a proposal, vote, and take part in Bisq governance
- Making a compensation request - get compensated for your contributions to the Bisq network
- Contributor checklist - resources and advice on how to get started contributing to Bisq
Reference Material
- DAO Technical Overview - see (1) what BSQ tokens actually are, how they’re created, and how they’re destroyed and (2) the various functions of the Bisq DAO and how BSQ enables them. The document includes several example transactions so you can explicitly see the processes.