Difference between revisions of "Bisq Price Indices"
(3 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
− | |||
= Asset Table = | = Asset Table = | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! Currency || | + | ! Currency || HUOBI || Coingecko || Binance || CoinbasePro || Kraken || Quoine || BTCmarkets || Independent</BR>Reserve || Mercado</BR>Bitcoin |
|- | |- | ||
− | | '''AED''' | + | | '''AED''' || || 100% || || || || || || || |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="background-color: #ECECF0" | |- style="background-color: #ECECF0" | ||
− | | ''' | + | | '''AUD''' || || 20% || 20% || || 20% || || 20% || 20% || |
|- | |- | ||
− | | ''' | + | | '''BDT''' || || 100% || || || || || || || |
|- style="background-color: #ECECF0" | |- style="background-color: #ECECF0" | ||
− | | ''' | + | | '''BHD''' || || 100% || || || || || || || |
|- | |- | ||
− | | ''' | + | | '''BMD''' || || 100% || || || || || || || |
|- style="background-color: #ECECF0" | |- style="background-color: #ECECF0" | ||
− | | ''' | + | | '''BRL''' || 25% || 25% || 25% || || || || || || 25% |
|- | |- | ||
− | | ''' | + | | '''BTM''' || 100% || || || || || || || || |
|- style="background-color: #ECECF0" | |- style="background-color: #ECECF0" | ||
− | | '''CAD''' || | + | | '''CAD''' || || 50% || || || 50% || || || || |
|} | |} | ||
<!-- table 2 --> | <!-- table 2 --> | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! Currency || | + | ! Currency || HUOBI || Coingecko || Binance || CoinbasePro || Kraken || Bitstamp || Exmo || Bitfinex || Quoine || Coinmate || Bitbay |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | ''' | + | | '''CHF''' || || 50% || || || 50% || || || || || || |
|- style="background-color: #ECECF0" | |- style="background-color: #ECECF0" | ||
− | | ''' | + | | '''CLP''' || || 100% || || || || || || || || || |
|- | |- | ||
− | | ''' | + | | '''CNY''' || || 100% || || || || || || || || || |
|- style="background-color: #ECECF0" | |- style="background-color: #ECECF0" | ||
− | | ''' | + | | '''CZK''' || || 100% || || || || || || || || || |
|- | |- | ||
− | | ''' | + | | '''EUR''' || || 20% || 20% || 20% || 20% || 20% || || || || || |
|- style="background-color: #ECECF0" | |- style="background-color: #ECECF0" | ||
− | | ''' | + | | '''GBP''' || || 20% || 20% || 20% || 20% || 20% || || || || || |
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! Currency || | + | ! Currency || Luno || Coingecko || CoinbasePro || Bitfinex || Quoine || Bitflyer || Coinone || Kranken |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | ''' | + | | '''HKD''' || || 100% || || || || || || |
|- style="background-color: #ECECF0" | |- style="background-color: #ECECF0" | ||
− | | ''' | + | | '''HUF''' || || 100% || || || || || || |
|- | |- | ||
− | | ''' | + | | '''IDR''' || 50% || 50% || || || || || || |
|- style="background-color: #ECECF0" | |- style="background-color: #ECECF0" | ||
− | | ''' | + | | '''ILS''' || || 100% || || || || || || |
|- | |- | ||
− | | ''' | + | | '''INR''' || || 100% || || || || || || |
|- style="background-color: #ECECF0" | |- style="background-color: #ECECF0" | ||
− | | ''' | + | | '''JPY''' || || 33% || || || || 33% || || 33% |
|- | |- | ||
− | | ''' | + | | '''KRW''' || || 50% || || || || || 50% || |
|- style="background-color: #ECECF0" | |- style="background-color: #ECECF0" | ||
− | + | | '''KWD''' || || 100% || || || || || || | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | '''KWD''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
<!-- table 4--> | <!-- table 4--> | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! Currency | + | ! Currency || Cingecko || Binance || CoinbasePro || Independent</br>Reserve || Luno |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | ''' | + | | '''LKR''' || 100% || || || || |
|- style="background-color: #ECECF0" | |- style="background-color: #ECECF0" | ||
− | | ''' | + | | '''MMK''' || 100% || || || || |
|- | |- | ||
− | | ''' | + | | '''MXN''' || 100% || || || || |
|- style="background-color: #ECECF0" | |- style="background-color: #ECECF0" | ||
− | | ''' | + | | '''MYR''' || 50% || || || || 50% |
|- | |- | ||
− | | ''' | + | | '''NGN''' || 50% || || || || 50% |
|- style="background-color: #ECECF0" | |- style="background-color: #ECECF0" | ||
− | | ''' | + | | '''NOK''' || 100% || || || || |
|- | |- | ||
− | | ''' | + | | '''NZD''' || 50% || || || 50% || |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! Currency || | + | ! Currency || Huobi || Coingecko || Binance || CoinbasePro || Exmo || Quoine || Bitbay |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | ''' | + | | '''PHP''' || || 100% || || || || |
|- style="background-color: #ECECF0" | |- style="background-color: #ECECF0" | ||
− | | ''' | + | | '''PKR''' || || 100% || || || || || |
|- | |- | ||
− | | ''' | + | | '''PLN''' || || 100% || || || || || |
|- style="background-color: #ECECF0" | |- style="background-color: #ECECF0" | ||
− | | ''' | + | | '''RUB''' || 33% || 33% || 33% || || || || |
− | |- | + | |- |
− | | ''' | + | | '''SAR''' || || 100% || || || || || |
|- style="background-color: #ECECF0" | |- style="background-color: #ECECF0" | ||
− | | ''' | + | | '''SEK''' || || 100% || || || || || |
|- | |- | ||
− | | ''' | + | | '''SGD''' || || 100% || || || || || |
|} | |} | ||
Line 288: | Line 108: | ||
<!-- table 6 --> | <!-- table 6 --> | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! Currency || | + | ! Currency || Huobi || Coingecko || Binance || CoinbasePro || Kraken || Bitstamp || Exmo || Bitfinex || Independent</br>Reserve || Bitbay || Luno || Paribu || Quoine |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | ''' | + | | '''THB''' || || 100% || || || || || || || || || || || |
|- style="background-color: #ECECF0" | |- style="background-color: #ECECF0" | ||
− | | '''TRY''' || | + | | '''TRY''' || 25% || 25% || 25% || || || || || || || || || 25% || |
|- | |- | ||
− | | | + | | '''TWD''' || || 100% || || || || || || || || || || || |
|- style="background-color: #ECECF0" | |- style="background-color: #ECECF0" | ||
− | | ''' | + | | '''UAH''' || 33% || 33% || 33% || || || || || || || || || || |
|- | |- | ||
− | | ''' | + | | '''USD''' || || 20% || || 20% || 20% || 20% || || || 20% || || || || |
|- style="background-color: #ECECF0" | |- style="background-color: #ECECF0" | ||
− | | ''' | + | | '''VND''' || || 100% || || || || || || || || || || || |
|- | |- | ||
− | + | | '''ZAR''' || || 50% || || || || || || || || || 50% || || | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | '''ZAR''' | ||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 350: | Line 128: | ||
=== Altcoins: === | === Altcoins: === | ||
− | <small>A:Binance B:Huobi C:Kraken D:Poloniex E:Exmo F:Bitstamp G:Bitfinex H: | + | <small>A:Binance B:Huobi C:Kraken D:Poloniex E:Exmo F:Bitstamp G:Bitfinex H:CoinbasePro I:BTCmarkets J:Coingecko K:Bitbay LːBitflyer M:Quoine</small> |
{| class="wikitable" | {| class="wikitable" | ||
| || A || B || C || D || E || F || G || H || I || J || K || L || M | | || A || B || C || D || E || F || G || H || I || J || K || L || M | ||
|- style="background-color: #ECECF0" | |- style="background-color: #ECECF0" | ||
− | |||
− | |||
| BTM || || 100% || || || || || || || || || || || | | BTM || || 100% || || || || || || || || || || || | ||
− | |||
− | |||
|- | |- | ||
− | | DASH || | + | | DASH || 20% || 20% || 20% || 20% || || || || 20% || || || || || |
|- style="background-color: #ECECF0" | |- style="background-color: #ECECF0" | ||
− | | DCR || 33% || 33% || || 33 || || || || || || || || || | + | | DCR || 33% || 33% || || 33% || || || || || || || || || |
|- | |- | ||
− | | DOGE || | + | | DOGE || 33% || 33% || || 33% || || || || || || || || || |
|- style="background-color: #ECECF0" | |- style="background-color: #ECECF0" | ||
− | | ETC || | + | | ETC || 20% || 20% || 20% || 20% || || || || 20% || || || || || |
|- | |- | ||
− | | ETH || | + | | ETH || 12% || 12% || 12% || 12% || || 12% || || 12% || 12% || 12% || || 12% || |
|- style="background-color: #ECECF0" | |- style="background-color: #ECECF0" | ||
| FAIR || || 100% || || || || || || || || || || || | | FAIR || || 100% || || || || || || || || || || || | ||
|- | |- | ||
− | | LTC || | + | | LTC || 12% || 12% || 12% || 12% || || 12% || || 12% || 12% || 12% || || || |
− | |||
− | |||
− | |||
− | |||
|- style="background-color: #ECECF0" | |- style="background-color: #ECECF0" | ||
− | + | | XMR || 25% || 25% || 25% || 25% || || || || || || || || || | |
− | + | |- | |
− | | XMR || | + | | ZEC || 20% || 20% || 20% || 20% || || || || 20% || || || || || |
− | |||
− | |||
− | |- | ||
− | | ZEC || 20% || 20% || 20% || 20% || | ||
|- style="background-color: #ECECF0" | |- style="background-color: #ECECF0" | ||
− | | ZEN || | + | | ZEN || 33% || 33% || || || || || || 33% || || || || || |
|- | |- | ||
| || A || B || C || D || E || F || G || H || I || J || K || L || M | | || A || B || C || D || E || F || G || H || I || J || K || L || M | ||
|} | |} | ||
<small>A:Binance B:Huobi C:Kraken D:Poloniex E:Exmo F:Bitstamp G:Bitfinex H:Bitpay I:BTCmarkets J:Coingecko K:Bitbay LːBitflyer M:Quobi</small> | <small>A:Binance B:Huobi C:Kraken D:Poloniex E:Exmo F:Bitstamp G:Bitfinex H:Bitpay I:BTCmarkets J:Coingecko K:Bitbay LːBitflyer M:Quobi</small> |
Latest revision as of 11:28, 12 November 2022
The Bisq Price Indices are the weighted average asset prices calculated by each of the Bisq Pricenodes. It was implemented in Bisq v1.3.8 as part of Project 35 in order to gain independence from Bitcoin Average as a price oracle, decentralizing data sources from 35+ different data providers around the world.
Bisq Pricenodes fetch the latest price data, once per minute, from various providers for each asset. The price indices are equally weighted, so for example if there's a single provider for a given asset, the weight will be 100%. If there's 2 data providers for an asset, the weights will 50% each, if there are 4, 25% each, etc.
Providers are selected considering for each asset reliability of the data and trading volume. The following tables display which data providers are used to calculate prices for each actively traded asset on Bisq.
In the case of nodes diverging more than 1% for a given asset, the prices will be outside the price tolerance protection, and Bisq will display an error to user preventing them from taking an offer.
Asset Table
Currency | HUOBI | Coingecko | Binance | CoinbasePro | Kraken | Quoine | BTCmarkets | Independent Reserve |
Mercado Bitcoin |
---|---|---|---|---|---|---|---|---|---|
AED | 100% | ||||||||
AUD | 20% | 20% | 20% | 20% | 20% | ||||
BDT | 100% | ||||||||
BHD | 100% | ||||||||
BMD | 100% | ||||||||
BRL | 25% | 25% | 25% | 25% | |||||
BTM | 100% | ||||||||
CAD | 50% | 50% |
Currency | HUOBI | Coingecko | Binance | CoinbasePro | Kraken | Bitstamp | Exmo | Bitfinex | Quoine | Coinmate | Bitbay |
---|---|---|---|---|---|---|---|---|---|---|---|
CHF | 50% | 50% | |||||||||
CLP | 100% | ||||||||||
CNY | 100% | ||||||||||
CZK | 100% | ||||||||||
EUR | 20% | 20% | 20% | 20% | 20% | ||||||
GBP | 20% | 20% | 20% | 20% | 20% |
Currency | Luno | Coingecko | CoinbasePro | Bitfinex | Quoine | Bitflyer | Coinone | Kranken |
---|---|---|---|---|---|---|---|---|
HKD | 100% | |||||||
HUF | 100% | |||||||
IDR | 50% | 50% | ||||||
ILS | 100% | |||||||
INR | 100% | |||||||
JPY | 33% | 33% | 33% | |||||
KRW | 50% | 50% | ||||||
KWD | 100% |
Currency | Cingecko | Binance | CoinbasePro | Independent Reserve |
Luno |
---|---|---|---|---|---|
LKR | 100% | ||||
MMK | 100% | ||||
MXN | 100% | ||||
MYR | 50% | 50% | |||
NGN | 50% | 50% | |||
NOK | 100% | ||||
NZD | 50% | 50% |
Currency | Huobi | Coingecko | Binance | CoinbasePro | Exmo | Quoine | Bitbay |
---|---|---|---|---|---|---|---|
PHP | 100% | ||||||
PKR | 100% | ||||||
PLN | 100% | ||||||
RUB | 33% | 33% | 33% | ||||
SAR | 100% | ||||||
SEK | 100% | ||||||
SGD | 100% |
Currency | Huobi | Coingecko | Binance | CoinbasePro | Kraken | Bitstamp | Exmo | Bitfinex | Independent Reserve |
Bitbay | Luno | Paribu | Quoine |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THB | 100% | ||||||||||||
TRY | 25% | 25% | 25% | 25% | |||||||||
TWD | 100% | ||||||||||||
UAH | 33% | 33% | 33% | ||||||||||
USD | 20% | 20% | 20% | 20% | 20% | ||||||||
VND | 100% | ||||||||||||
ZAR | 50% | 50% |
Altcoins:
A:Binance B:Huobi C:Kraken D:Poloniex E:Exmo F:Bitstamp G:Bitfinex H:CoinbasePro I:BTCmarkets J:Coingecko K:Bitbay LːBitflyer M:Quoine
A | B | C | D | E | F | G | H | I | J | K | L | M | |
BTM | 100% | ||||||||||||
DASH | 20% | 20% | 20% | 20% | 20% | ||||||||
DCR | 33% | 33% | 33% | ||||||||||
DOGE | 33% | 33% | 33% | ||||||||||
ETC | 20% | 20% | 20% | 20% | 20% | ||||||||
ETH | 12% | 12% | 12% | 12% | 12% | 12% | 12% | 12% | 12% | ||||
FAIR | 100% | ||||||||||||
LTC | 12% | 12% | 12% | 12% | 12% | 12% | 12% | 12% | |||||
XMR | 25% | 25% | 25% | 25% | |||||||||
ZEC | 20% | 20% | 20% | 20% | 20% | ||||||||
ZEN | 33% | 33% | 33% | ||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M |
A:Binance B:Huobi C:Kraken D:Poloniex E:Exmo F:Bitstamp G:Bitfinex H:Bitpay I:BTCmarkets J:Coingecko K:Bitbay LːBitflyer M:Quobi