Difference between revisions of "Paxum"
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
* Signing required: No | * Signing required: No | ||
* Bisq buy/sell Limits: 0.25 BTC | * Bisq buy/sell Limits: 0.25 BTC | ||
| + | |||
| + | |||
| + | |||
| + | == Setting up a Paxum account == | ||
| + | |||
| + | == Setting up a Paxum account in Bisq == | ||
| + | |||
| + | == Buying BTC with a Paxum account == | ||
| + | |||
| + | == Selling BTC with a Paxum account == | ||
| + | |||
| + | == Paxum account limits == | ||
| + | |||
| + | == Fees to be aware of when using your Paxum account == | ||
Revision as of 03:01, 5 September 2021
Paxum is a payment method to due to be added shortly after v1.7.3.
Coming soon...
- Currencies accepted; USD, CAD, EUR, DKK, CZK, AUD, ZAR, THB, CHF, SEK, RON, PLN, NZD, NOK, INR, IDR, HUF, GBP
- Trade window: 24 hours
- Signing required: No
- Bisq buy/sell Limits: 0.25 BTC