Difference between revisions of "Bisq Price Indices"
(→Altcoins:: Concrete provider in columns, data in %) |
(→National currencies:: Concrete providers in columns, data in %, divide table.) |
||
Line 14: | Line 14: | ||
= Asset Table = | = Asset Table = | ||
− | === | + | {| class="wikitable" |
+ | ! Currency || [https://bitpay.com/ pay] || [https://www.coingecko.com/es gecko] || [http://www.binance.com Bina] || [https://coinpaprika.com/ papri] || [https://www.kraken.com/ Krak] || [https://www.bitstamp.net/ stamp] || [https://exmo.com/ Exmo] || [https://www.bitfinex.com/ finex] || [https://www.liquid.com/ Quoi] || [https://www.btcmarkets.net/ markets] || [https://www.independentreserve.com/ Indep] || [https://www.mercadobitcoin.com.br/Merca] || [https://cryptomate.co.uk/ mate] || [https://bitbay.net/ bay] || [https://cex.io/ Cex] || [https://bitflyer.com/en-eu/ flyer] || [https://coinone.co.kr/ one] || [https://www.luno.com/en/ Luno] || Pari || [https://hitbtc.com/ Hit] | ||
+ | |- | ||
+ | | AED || 50% || 50% || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | AFN || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | ALL || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | AMD || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | ANG || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | AOA || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | ARS || 33% || 33% || || 33% || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | AUD || 14% || 14% || || 14% || 14% || || || || 14% || 14% || 14% || || || || || || || || || | ||
+ | |- | ||
+ | | AWG || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | AZN || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | BAM || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | BBD || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | BDT || 50% || 50% || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | BGN || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | BHD || 50% || 50% || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | BIF || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | BMD || 50% || 50% || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | BND || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | BOB || 50% || || || 50% || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | BRL || 25% || 25% || || 25% || || || || || || || || 25% || || || || || || || || | ||
+ | |- | ||
+ | | BSD || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | BTN || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | BWP || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | BYN || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | BZD || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | CAD || 25% || 25% || || 25% || 25% || || || || || || || || || || || || || || || | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Currency || [https://bitpay.com/ pay] || [https://www.coingecko.com/es gecko] || [http://www.binance.com Bina] || [https://coinpaprika.com/ papri] || [https://www.kraken.com/ Krak] || [https://www.bitstamp.net/ stamp] || [https://exmo.com/ Exmo] || [https://www.bitfinex.com/ finex] || [https://www.liquid.com/ Quoi] || [https://www.btcmarkets.net/ markets] || [https://www.independentreserve.com/ Indep] || [https://www.mercadobitcoin.com.br/Merca] || [https://cryptomate.co.uk/ mate] || [https://bitbay.net/ bay] || [https://cex.io/ Cex] || [https://bitflyer.com/en-eu/ flyer] || [https://coinone.co.kr/ one] || [https://www.luno.com/en/ Luno] || Pari || [https://hitbtc.com/ Hit] | ||
+ | |- | ||
+ | | CDF || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | CHF || 25% || 25% || || 25% || 25% || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | CLP || 33% || 33% || || || 33% || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | CNY || 33% || 33% || || 33% || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | COP || 50% || 50% || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | CRC || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | CUP || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | CVE || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | CZK || 25% || 25% || || 25% || || || || || || || || || 25% || || || || || || || | ||
+ | |- | ||
+ | | DJF || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | DKK || 33% || 33% || || 33% || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | DOP || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | DZD || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | EGP || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | ETB || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | EUR || 8% || 8% || 8% || 8% || 8% || 8% || 8% || 8% || 8% || || || || 8% || 8% || 8% || || || || || | ||
+ | |- | ||
+ | | FJD || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | FKP || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | GBP || 11% || 11% || 11% || 11% || 11% || 11% || || 11% || || || || || || 11% || 11% || || || || || | ||
+ | |- | ||
+ | | GEL || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | GHS || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | GIP || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | GMD || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | GNF || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | GTQ || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Currency || [https://bitpay.com/ pay] || [https://www.coingecko.com/es gecko] || [http://www.binance.com Bina] || [https://coinpaprika.com/ papri] || [https://www.kraken.com/ Krak] || [https://www.bitstamp.net/ stamp] || [https://exmo.com/ Exmo] || [https://www.bitfinex.com/ finex] || [https://www.liquid.com/ Quoi] || [https://www.btcmarkets.net/ markets] || [https://www.independentreserve.com/ Indep] || [https://www.mercadobitcoin.com.br/Merca] || [https://cryptomate.co.uk/ mate] || [https://bitbay.net/ bay] || [https://cex.io/ Cex] || [https://bitflyer.com/en-eu/ flyer] || [https://coinone.co.kr/ one] || [https://www.luno.com/en/ Luno] || Pari || [https://hitbtc.com/ Hit] | ||
+ | |- | ||
+ | | GYD || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | HKD || 25% || 25% || || 25% || || || || || 25% || || || || || || || || || || || | ||
+ | |- | ||
+ | | HNL || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | HRK || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | HTG || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | HUF || 33% || 33% || || 33% || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | IDR || 25% || 25% || || 25% || || || || || 25% || || || || || || || || || || || | ||
+ | |- | ||
+ | | ILS || 33% || 33% || || 33% || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | INR || 33% || 33% || || 33% || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | IQD || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | IRR || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | ISK || 50% || || || 50% || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | JMD || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | JOD || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | JPY || 14% || 14% || || 14% || 14% || || || 14% || 14% || || || || || || || 14% || || || || | ||
+ | |- | ||
+ | | KES || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | KGS || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | KHR || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | KMF || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | KPW || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | KRW || 25% || 25% || || 25% || || || || || || || || || || || || || 25% || || || | ||
+ | |- | ||
+ | | KWD || 50% || 50% || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | KYD || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | KZT || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | LAK || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Currency || [https://bitpay.com/ pay] || [https://www.coingecko.com/es gecko] || [http://www.binance.com Bina] || [https://coinpaprika.com/ papri] || [https://www.kraken.com/ Krak] || [https://www.bitstamp.net/ stamp] || [https://exmo.com/ Exmo] || [https://www.bitfinex.com/ finex] || [https://www.liquid.com/ Quoi] || [https://www.btcmarkets.net/ markets] || [https://www.independentreserve.com/ Indep] || [https://www.mercadobitcoin.com.br/Merca] || [https://cryptomate.co.uk/ mate] || [https://bitbay.net/ bay] || [https://cex.io/ Cex] || [https://bitflyer.com/en-eu/ flyer] || [https://coinone.co.kr/ one] || [https://www.luno.com/en/ Luno] || Pari || [https://hitbtc.com/ Hit] | ||
+ | |- | ||
+ | | LBP || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | LKR || 50% || 50% || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | LRD || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | LSL || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | LYD || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | MAD || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | MDL || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | MGA || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | MKD || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | MMK || 50% || 50% || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | MNT || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | MOP || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | MRU || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | MUR || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | MVR || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | MWK || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | MXN || 33% || 33% || || 33% || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | MYR || 25% || 25% || || 25% || || || || || || || || || || || || || || 25% || || | ||
+ | |- | ||
+ | | MZN || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | NAD || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | NGN || 25% || 25% || || 25% || || || || || || || || || || || || || || 25% || || | ||
+ | |- | ||
+ | | NIO || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | NOK || 33% || 33% || || 33% || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | NPR || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | NZD || 25% || 25% || || 25% || || || || || || || 25% || || || || || || || || || | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Currency || [https://bitpay.com/ pay] || [https://www.coingecko.com/es gecko] || [http://www.binance.com Bina] || [https://coinpaprika.com/ papri] || [https://www.kraken.com/ Krak] || [https://www.bitstamp.net/ stamp] || [https://exmo.com/ Exmo] || [https://www.bitfinex.com/ finex] || [https://www.liquid.com/ Quoi] || [https://www.btcmarkets.net/ markets] || [https://www.independentreserve.com/ Indep] || [https://www.mercadobitcoin.com.br/Merca] || [https://cryptomate.co.uk/ mate] || [https://bitbay.net/ bay] || [https://cex.io/ Cex] || [https://bitflyer.com/en-eu/ flyer] || [https://coinone.co.kr/ one] || [https://www.luno.com/en/ Luno] || Pari || [https://hitbtc.com/ Hit] | ||
+ | |- | ||
+ | | OMR || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | PAB || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | PEN || 50% || || || 50% || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | PGK || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | PHP || 33% || 33% || || 33% || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | PKR || 33% || 33% || || 33% || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | PLN || 20% || 20% || || 20% || || || 20% || || || || || || || 20% || || || || || || | ||
+ | |- | ||
+ | | PYG || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | QAR || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | RON || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | RSD || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | RUB || 16% || 16% || 16% || 16% || || || 16% || || || || || || || || 16% || || || || || | ||
+ | |- | ||
+ | | RWF || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | SAR || 50% || 50% || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | SBD || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | SCR || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | SDG || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | SEK || 33% || 33% || || 33% || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | SGD || 25% || 25% || || 25% || || || || || 25% || || || || || || || || || || || | ||
+ | |- | ||
+ | | SHP || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | SLL || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | SOS || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | SRD || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | STN || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | SVC || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |} | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
− | ! | + | ! Currency || [https://bitpay.com/ pay] || [https://www.coingecko.com/es gecko] || [http://www.binance.com Bina] || [https://coinpaprika.com/ papri] || [https://www.kraken.com/ Krak] || [https://www.bitstamp.net/ stamp] || [https://exmo.com/ Exmo] || [https://www.bitfinex.com/ finex] || [https://www.liquid.com/ Quoi] || [https://www.btcmarkets.net/ markets] || [https://www.independentreserve.com/ Indep] || [https://www.mercadobitcoin.com.br/Merca] || [https://cryptomate.co.uk/ mate] || [https://bitbay.net/ bay] || [https://cex.io/ Cex] || [https://bitflyer.com/en-eu/ flyer] || [https://coinone.co.kr/ one] || [https://www.luno.com/en/ Luno] || [https://www.paribu.com/ Pari] || [https://hitbtc.com/ Hit] |
− | + | |- | |
+ | | SYP || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | SZL || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | THB || 33% || 33% || || 33% || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | TJS || 100% || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | TMT || 100% || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
− | | | + | | TND || 100% || || || || || || || || || || || || || || || || || || || |
|- | |- | ||
− | | | + | | TOP || 100% || || || || || || || || || || || || || || || || || || || |
|- | |- | ||
− | | | + | | TRY || 20% || 2% || 20% || 20% || || || || || || || || || || || || || || || 20% || |
|- | |- | ||
− | | | + | | TTD || 100% || || || || || || || || || || || || || || || || || || || |
|- | |- | ||
− | | | + | | TWD || 33% || 33% || || 33% || || || || || || || || || || || || || || || || |
|- | |- | ||
− | | | + | | TZS || 100% || || || || || || || || || || || || || || || || || || || |
|- | |- | ||
− | | | + | | UAH || 20% || 20% || 20% || 20% || || || 20% || || || || || || || || || || || || || |
|- | |- | ||
− | | | + | | UGX || 100% || || || || || || || || || || || || || || || || || || || |
|- | |- | ||
− | | | + | | USD || 9% || 9% || || 9% || 9% || 9% || 9% || 9% || || || 9% || || || 9% || 9% || || || || || 9% |
|- | |- | ||
− | | | + | | UYU || 100% || || || || || || || || || || || || || || || || || || || |
|- | |- | ||
− | | | + | | UZS || 100% || || || || || || || || || || || || || || || || || || || |
|- | |- | ||
− | | | + | | VES || 100% || || || || || || || || || || || || || || || || || || || |
|- | |- | ||
− | | | + | | VND || 33% || 33% || || 33% || || || || || || || || || || || || || || || || |
|- | |- | ||
− | | | + | | VUV || 100% || || || || || || || || || || || || || || || || || || || |
|- | |- | ||
− | | | + | | WST || 100% || || || || || || || || || || || || || || || || || || || |
|- | |- | ||
− | | | + | | XAF || 100% || || || || || || || || || || || || || || || || || || || |
|- | |- | ||
− | | | + | | XCD || 100% || || || || || || || || || || || || || || || || || || || |
|- | |- | ||
− | | | + | | XOF || 100% || || || || || || || || || || || || || || || || || || || |
|- | |- | ||
− | | | + | | XPF || 100% || || || || || || || || || || || || || || || || || || || |
|- | |- | ||
− | | | + | | YER || 100% || || || || || || || || || || || || || || || || || || || |
|- | |- | ||
− | | | + | | ZAR || 20% || 20% || 20% || 20% || || || || || || || || || || || || || || 20% || || |
|- | |- | ||
− | | | + | | ZMW || 100% || || || || || || || || || || || || || || || || || || || |
|- | |- | ||
− | | | + | | ZWL || 100% || || || || || || || || || || || || || || || || || || || |
|} | |} | ||
Revision as of 08:00, 11 August 2020
This article is a draft and depends on ongoing work at Project 35 and PR 2315 that could suffer changes
Bisq Price Indices
The Bisq Price Indices are the weighted average asset prices calculated by each of the Bisq Pricenodes. It will be implemented at Bisq v1.3.8 in order to gain independence from price feeders, decentralizing data sources.
Pricenodes get price data regularly from different providers for each asset, and every provider has equal weight for calculating the final Bisq Price Indice. So if there's a single provider, weight will be 100%. If there's 2, 50% each, and if there are 4, 10% each.
Providers are selected considering for each asset reliability of the data and trading volume. Next tables provide all assets and the providers used to calculate prices for each asset.
Asset Table
Currency | pay | gecko | Bina | papri | Krak | stamp | Exmo | finex | Quoi | markets | Indep | [1] | mate | bay | Cex | flyer | one | Luno | Pari | Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AED | 50% | 50% | ||||||||||||||||||
AFN | 100% | |||||||||||||||||||
ALL | 100% | |||||||||||||||||||
AMD | 100% | |||||||||||||||||||
ANG | 100% | |||||||||||||||||||
AOA | 100% | |||||||||||||||||||
ARS | 33% | 33% | 33% | |||||||||||||||||
AUD | 14% | 14% | 14% | 14% | 14% | 14% | 14% | |||||||||||||
AWG | 100% | |||||||||||||||||||
AZN | 100% | |||||||||||||||||||
BAM | 100% | |||||||||||||||||||
BBD | 100% | |||||||||||||||||||
BDT | 50% | 50% | ||||||||||||||||||
BGN | 100% | |||||||||||||||||||
BHD | 50% | 50% | ||||||||||||||||||
BIF | 100% | |||||||||||||||||||
BMD | 50% | 50% | ||||||||||||||||||
BND | 100% | |||||||||||||||||||
BOB | 50% | 50% | ||||||||||||||||||
BRL | 25% | 25% | 25% | 25% | ||||||||||||||||
BSD | 100% | |||||||||||||||||||
BTN | 100% | |||||||||||||||||||
BWP | 100% | |||||||||||||||||||
BYN | 100% | |||||||||||||||||||
BZD | 100% | |||||||||||||||||||
CAD | 25% | 25% | 25% | 25% |
Currency | pay | gecko | Bina | papri | Krak | stamp | Exmo | finex | Quoi | markets | Indep | [2] | mate | bay | Cex | flyer | one | Luno | Pari | Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDF | 100% | |||||||||||||||||||
CHF | 25% | 25% | 25% | 25% | ||||||||||||||||
CLP | 33% | 33% | 33% | |||||||||||||||||
CNY | 33% | 33% | 33% | |||||||||||||||||
COP | 50% | 50% | ||||||||||||||||||
CRC | 100% | |||||||||||||||||||
CUP | 100% | |||||||||||||||||||
CVE | 100% | |||||||||||||||||||
CZK | 25% | 25% | 25% | 25% | ||||||||||||||||
DJF | 100% | |||||||||||||||||||
DKK | 33% | 33% | 33% | |||||||||||||||||
DOP | 100% | |||||||||||||||||||
DZD | 100% | |||||||||||||||||||
EGP | 100% | |||||||||||||||||||
ETB | 100% | |||||||||||||||||||
EUR | 8% | 8% | 8% | 8% | 8% | 8% | 8% | 8% | 8% | 8% | 8% | 8% | ||||||||
FJD | 100% | |||||||||||||||||||
FKP | 100% | |||||||||||||||||||
GBP | 11% | 11% | 11% | 11% | 11% | 11% | 11% | 11% | 11% | |||||||||||
GEL | 100% | |||||||||||||||||||
GHS | 100% | |||||||||||||||||||
GIP | 100% | |||||||||||||||||||
GMD | 100% | |||||||||||||||||||
GNF | 100% | |||||||||||||||||||
GTQ | 100% |
Currency | pay | gecko | Bina | papri | Krak | stamp | Exmo | finex | Quoi | markets | Indep | [3] | mate | bay | Cex | flyer | one | Luno | Pari | Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GYD | 100% | |||||||||||||||||||
HKD | 25% | 25% | 25% | 25% | ||||||||||||||||
HNL | 100% | |||||||||||||||||||
HRK | 100% | |||||||||||||||||||
HTG | 100% | |||||||||||||||||||
HUF | 33% | 33% | 33% | |||||||||||||||||
IDR | 25% | 25% | 25% | 25% | ||||||||||||||||
ILS | 33% | 33% | 33% | |||||||||||||||||
INR | 33% | 33% | 33% | |||||||||||||||||
IQD | 100% | |||||||||||||||||||
IRR | 100% | |||||||||||||||||||
ISK | 50% | 50% | ||||||||||||||||||
JMD | 100% | |||||||||||||||||||
JOD | 100% | |||||||||||||||||||
JPY | 14% | 14% | 14% | 14% | 14% | 14% | 14% | |||||||||||||
KES | 100% | |||||||||||||||||||
KGS | 100% | |||||||||||||||||||
KHR | 100% | |||||||||||||||||||
KMF | 100% | |||||||||||||||||||
KPW | 100% | |||||||||||||||||||
KRW | 25% | 25% | 25% | 25% | ||||||||||||||||
KWD | 50% | 50% | ||||||||||||||||||
KYD | 100% | |||||||||||||||||||
KZT | 100% | |||||||||||||||||||
LAK | 100% |
Currency | pay | gecko | Bina | papri | Krak | stamp | Exmo | finex | Quoi | markets | Indep | [4] | mate | bay | Cex | flyer | one | Luno | Pari | Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LBP | 100% | |||||||||||||||||||
LKR | 50% | 50% | ||||||||||||||||||
LRD | 100% | |||||||||||||||||||
LSL | 100% | |||||||||||||||||||
LYD | 100% | |||||||||||||||||||
MAD | 100% | |||||||||||||||||||
MDL | 100% | |||||||||||||||||||
MGA | 100% | |||||||||||||||||||
MKD | 100% | |||||||||||||||||||
MMK | 50% | 50% | ||||||||||||||||||
MNT | 100% | |||||||||||||||||||
MOP | 100% | |||||||||||||||||||
MRU | 100% | |||||||||||||||||||
MUR | 100% | |||||||||||||||||||
MVR | 100% | |||||||||||||||||||
MWK | 100% | |||||||||||||||||||
MXN | 33% | 33% | 33% | |||||||||||||||||
MYR | 25% | 25% | 25% | 25% | ||||||||||||||||
MZN | 100% | |||||||||||||||||||
NAD | 100% | |||||||||||||||||||
NGN | 25% | 25% | 25% | 25% | ||||||||||||||||
NIO | 100% | |||||||||||||||||||
NOK | 33% | 33% | 33% | |||||||||||||||||
NPR | 100% | |||||||||||||||||||
NZD | 25% | 25% | 25% | 25% |
Currency | pay | gecko | Bina | papri | Krak | stamp | Exmo | finex | Quoi | markets | Indep | [5] | mate | bay | Cex | flyer | one | Luno | Pari | Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OMR | 100% | |||||||||||||||||||
PAB | 100% | |||||||||||||||||||
PEN | 50% | 50% | ||||||||||||||||||
PGK | 100% | |||||||||||||||||||
PHP | 33% | 33% | 33% | |||||||||||||||||
PKR | 33% | 33% | 33% | |||||||||||||||||
PLN | 20% | 20% | 20% | 20% | 20% | |||||||||||||||
PYG | 100% | |||||||||||||||||||
QAR | 100% | |||||||||||||||||||
RON | 100% | |||||||||||||||||||
RSD | 100% | |||||||||||||||||||
RUB | 16% | 16% | 16% | 16% | 16% | 16% | ||||||||||||||
RWF | 100% | |||||||||||||||||||
SAR | 50% | 50% | ||||||||||||||||||
SBD | 100% | |||||||||||||||||||
SCR | 100% | |||||||||||||||||||
SDG | 100% | |||||||||||||||||||
SEK | 33% | 33% | 33% | |||||||||||||||||
SGD | 25% | 25% | 25% | 25% | ||||||||||||||||
SHP | 100% | |||||||||||||||||||
SLL | 100% | |||||||||||||||||||
SOS | 100% | |||||||||||||||||||
SRD | 100% | |||||||||||||||||||
STN | 100% | |||||||||||||||||||
SVC | 100% |
Currency | pay | gecko | Bina | papri | Krak | stamp | Exmo | finex | Quoi | markets | Indep | [6] | mate | bay | Cex | flyer | one | Luno | Pari | Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SYP | 100% | |||||||||||||||||||
SZL | 100% | |||||||||||||||||||
THB | 33% | 33% | 33% | |||||||||||||||||
TJS | 100% | |||||||||||||||||||
TMT | 100% | |||||||||||||||||||
TND | 100% | |||||||||||||||||||
TOP | 100% | |||||||||||||||||||
TRY | 20% | 2% | 20% | 20% | 20% | |||||||||||||||
TTD | 100% | |||||||||||||||||||
TWD | 33% | 33% | 33% | |||||||||||||||||
TZS | 100% | |||||||||||||||||||
UAH | 20% | 20% | 20% | 20% | 20% | |||||||||||||||
UGX | 100% | |||||||||||||||||||
USD | 9% | 9% | 9% | 9% | 9% | 9% | 9% | 9% | 9% | 9% | 9% | |||||||||
UYU | 100% | |||||||||||||||||||
UZS | 100% | |||||||||||||||||||
VES | 100% | |||||||||||||||||||
VND | 33% | 33% | 33% | |||||||||||||||||
VUV | 100% | |||||||||||||||||||
WST | 100% | |||||||||||||||||||
XAF | 100% | |||||||||||||||||||
XCD | 100% | |||||||||||||||||||
XOF | 100% | |||||||||||||||||||
XPF | 100% | |||||||||||||||||||
YER | 100% | |||||||||||||||||||
ZAR | 20% | 20% | 20% | 20% | 20% | |||||||||||||||
ZMW | 100% | |||||||||||||||||||
ZWL | 100% |
Altcoins:
